New South Wales, ANZSIC division F
Wholesale Trade businesses in New South Wales
There were 29,610 wholesale trade businesses operating in New South Wales at 30 June 2025. They make up 3.2% of all businesses in NSW and 36.1% of wholesale trade businesses nationally. During 2024-25 the count fell by 1, with 4,074 entries and 4,075 exits.
1.0 Counts, entries and exits
| Measure | New South Wales | Division nationally | All industries, NSW |
|---|---|---|---|
| Operating at June 2024 | 29,611 | 82,000 | 895,986 |
| Entries | 4,074 | 11,230 | 147,501 |
| Exits | 4,075 | 11,133 | 126,371 |
| Operating at June 2025 | 29,610 | 82,097 | 916,046 |
| Entry rate | 13.8% | 13.7% | 16.5% |
| Exit rate | 13.8% | 13.6% | 14.1% |
Source: ABS, Counts of Australian Businesses, data cube 2, year to June 2025; summed from perturbed industry class cells.
The NSW entry rate for wholesale trade was 13.8%, matching the national rate for the division (13.7%) and below the all-industries rate in New South Wales (16.5%). Exits of wholesale trade businesses in NSW ran at 13.8%, 0.2 points higher than the division nationally. Net of both, wholesale trade in NSW shrank by 0.0% over the year.
At 3.2% of local businesses, wholesale trade has about the same weight in New South Wales as nationally (3.0%).
2.0 Largest industry classes
| Class | Businesses | Share in NSW | Share nationally | Non employing |
|---|---|---|---|---|
| Commission-Based Wholesaling | 5,312 | 17.9% | 18.7% | 63.7% |
| Other Hardware Goods Wholesaling | 2,032 | 6.9% | 6.5% | 44.8% |
| Other Grocery Wholesaling | 1,988 | 6.7% | 6.4% | 50.4% |
| Other Electrical and Electronic Goods Wholesaling | 1,759 | 5.9% | 5.3% | 41.7% |
| Other Goods Wholesaling n.e.c. | 1,567 | 5.3% | 5.0% | 49.1% |
| Other Agricultural Product Wholesaling | 1,200 | 4.1% | 4.6% | 56.2% |
| Pharmaceutical and Toiletry Goods Wholesaling | 1,187 | 4.0% | 3.3% | 46.8% |
| Clothing and Footwear Wholesaling | 1,162 | 3.9% | 3.4% | 50.5% |
| Professional and Scientific Goods Wholesaling | 996 | 3.4% | 2.9% | 40.8% |
| Motor Vehicle New Parts Wholesaling | 844 | 2.9% | 3.1% | 42.4% |
Shares are of the division. National links go to the Australia-wide page for the class.
Commission-Based Wholesaling is the largest wholesale trade class in NSW with 5,312 businesses. The class most over-represented locally is jewellery and watch wholesaling: 1.6% of wholesale trade businesses in New South Wales against 1.2% of the division nationally.
3.0 Size of business
| Employment size | Businesses | Share | Wholesale Trade nationally share |
|---|---|---|---|
| Non employing | 14,702 | 49.7% | 52.5% |
| 1 to 4 employees | 8,974 | 30.3% | 27.8% |
| 5 to 19 employees | 4,162 | 14.1% | 14.0% |
| 20 to 199 employees | 1,601 | 5.4% | 5.3% |
| 200 or more employees | 172 | 0.6% | 0.4% |
Source: ABS, Counts of Australian Businesses, June 2025 detail. Cells are perturbed by the ABS, so shares are calculated on the sum of the cells shown.
49.7% of wholesale trade in nsw businesses had no employees at June 2025, 2.8 percentage points below the wholesale trade nationally share. Employers with 20 or more staff number 1,773, or 6.0% of all wholesale trade in nsw businesses.
| Turnover | Businesses | Share | Wholesale Trade nationally share |
|---|---|---|---|
| Under A$50,000 | 6,580 | 22.2% | 22.4% |
| A$50,000 to under A$200,000 | 6,190 | 20.9% | 20.8% |
| A$200,000 to under A$2 million | 9,710 | 32.8% | 33.7% |
| A$2 million to under A$5 million | 2,797 | 9.4% | 9.4% |
| A$5 million to under A$10 million | 1,592 | 5.4% | 5.2% |
| A$10 million or more | 2,741 | 9.3% | 8.6% |
The most common turnover band for wholesale trade in nsw is A$200,000 to under A$2 million, holding 32.8% of businesses. 43.1% of wholesale trade in nsw businesses turn over less than A$200,000 a year, against 43.1% for wholesale trade nationally, and 24.1% report A$2 million or more.
4.0 Survival
Of the 29,399 wholesale trade businesses operating in New South Wales in June 2021, 18,953 were still operating in June 2025, a four-year survival rate of 64.5%, in line with the 63.9% for the division nationally.
| Subdivision | Operating June 2021 | After 1 year | After 4 years | Australia, 4 years |
|---|---|---|---|---|
| Basic Material Wholesaling | 5,427 | 88.8% | 69.2% | 69.0% |
| Machinery and Equipment Wholesaling | 5,761 | 89.0% | 70.1% | 69.6% |
| Motor Vehicle and Motor Vehicle Parts Wholesaling | 1,680 | 87.9% | 65.5% | 64.3% |
| Grocery, Liquor and Tobacco Product Wholesaling | 4,403 | 87.0% | 62.5% | 62.9% |
| Other Goods Wholesaling | 7,559 | 88.8% | 66.3% | 64.7% |
| Commission-Based Wholesaling | 4,569 | 79.8% | 50.2% | 50.6% |
Source: ABS data cube 4. Subdivisions with fewer than 50 businesses in the cohort are omitted.
Of 4,079 entries to the industry in New South Wales during 2021-22, 71.7% were operating a year later and 41.9% at June 2025.
5.0 Other states and related figures
| State or territory | Businesses | Share of division | Entry rate |
|---|---|---|---|
| New South Wales | 29,610 | 36.1% | 13.8% |
| Victoria | 23,161 | 28.2% | 14.7% |
| Queensland | 14,265 | 17.4% | 12.9% |
| Western Australia | 7,239 | 8.8% | 12.2% |
| South Australia | 5,802 | 7.1% | 13.2% |
| Tasmania | 935 | 1.1% | 11.2% |
| Australian Capital Territory | 527 | 0.6% | 18.6% |
| Northern Territory | 293 | 0.4% | 13.3% |
ASIC recorded 75 first-time external administrations of wholesale trade companies based in New South Wales in 2025-26 (91 in 2024-25). See the national page for wholesale trade and the overview for New South Wales.
6.0 Questions on these figures
6.1 How many wholesale trade businesses are there in New South Wales?
29,610 at 30 June 2025 on the ABS count, which is 36.1% of all wholesale trade businesses in Australia.
6.2 How many wholesale trade businesses in New South Wales have no employees?
14,702, or 49.7% of them, were non employing at June 2025.
6.3 What share of wholesale trade businesses in New South Wales survive four years?
64.5% of wholesale trade businesses operating in NSW in June 2021 were still operating in June 2025, against 63.9% for the division across Australia.
6.4 What is the most common type of wholesale trade business in New South Wales?
Commission-Based Wholesaling, with 5,312 businesses (17.9% of the division in the state).
7.0 Sources
- Australian Bureau of Statistics, Counts of Australian Businesses, including Entries and Exits, July 2021 to June 2025, data cubes 1 to 5 (detail released December 2025). abs.gov.au Licence: CC BY 4.0.
- Australian Securities and Investments Commission, Insolvency statistics, Series 1 and Series 2 (published November 2026, appointments to the end of October 2026); counts are our tabulation of the ASIC data set. asic.gov.au Licence: © Australian Securities & Investments Commission.
Compiled November 2026. Figures are reproduced or calculated from the sources listed; the publishing agency is the authority if anything here differs from its own release. Report an error.